CS 535: Project
Data | CS 535 Object-Oriented Programming | |
---|
Fall Semester, 1997
CS 535:
Project Data
To Assignment
Index
San Diego State University -- This page last updated
November 30, 1997
Project Data
The following room information and schedule data provides an initial data
base for the course project. You are free to reformat the data if you wish.
The schedule data is provided sorted two different ways: sorted by room
and sorted by time. For testing purposes there are no free classrooms or
smart classrooms available at 8:00 Monday, Wednesday or Friday. At 9:00
M, W, F only one smart classroom (P 148) is available, and only two
regular classrooms (BA 257, AH 2233) are available. Note ASCII versions
of this data can be found in ~whitney/projectData on rohan and in
~whitney/projectData on fciencias. The columns are separated by a comma
(,) and the rows separated by a semi-colon (;) and a unix newline.
Building | Room
Number | Type | Capacity | Has
TV | Has Overhead |
AH | 1120 | Smart Classroom | 45 | y | y |
AH | 1122 | Video Conference | 17 | y | n |
AH | 1133 | Video Classroom | 28 | y | y |
AH | 2233 | Classroom | 250 | n | y |
BA | 119 | Computer Lab | 25 | n | n |
BA | 120 | Computer Lab | 20 | n | n |
BA | 207 | Conference Room | 13 | n | n |
BA | 246 | Classroom | 40 | n | y |
BA | 249 | Classroom | 43 | y | y |
BA | 254 | Smart Classroom | 40 | n | y |
BA | 255 | Classroom | 40 | n | y |
BA | 257 | Classroom | 35 | y | n |
BA | 258 | Classroom | 45 | y | y |
BA | 346 | Classroom | 75 | y | y |
CG | 300 | Smart Classroom | 350 | n | y |
CG | 314 | Chemistry Lab | 24 | n | n |
LS | 208 | Biology Lab | 26 | n | n |
P | 144 | Physics Lab | 24 | n | n |
P | 148 | Smart Classroom | 66 | y | y |
PA | 120 | Physics Lab | 24 | n | n |
Schedule of Reoccurring Events Sorted by Time
name | Contact | Room | Start | End | Mon | Tue | Wed | Thu | Fri |
cs 108 | Root | BA 254 | 10:00 | 10:50 | x | | x | | x |
chem 200L | Lee | CG 314 | 11:00 | 13:40 | | | x | | x |
chem 200L | Miura | CG 314 | 11:00 | 13:40 | | x | | x | |
phys 516 | Cottrell | P 148 | 11:00 | 11:50 | x | | x | | x |
phys 182B | Smith | P 144 | 11:00 | 13:40 | | | x | | |
phys 182B | Smith | P 144 | 11:00 | 13:40 | | | | | x |
phys 182A | Langford | PA 120 | 11:00 | 13:40 | | | x | | |
phys 182A | Diemel | PA 120 | 11:00 | 13:40 | | x | | | |
phys 195L | Diemel | PA 120 | 11:00 | 13:40 | | | | x | |
phys 182B | Ferguson | P 144 | 11:00 | 13:40 | | x | | | |
phys 201L | Tsai | P 144 | 12:00 | 14:40 | x | | | | |
math 122 | Lesley | BA 254 | 13:00 | 13:50 | x | | x | | x |
cs 535 | Whitney | AH 1133 | 14:00 | 15:15 | | x | | x | |
chem 200L | Albers | CG 314 | 14:00 | 16:40 | | | x | | x |
biol 101L | Yee | LS 208 | 14:00 | 16:40 | | | | | x |
biol 201L | Deutch | LS 208 | 14:00 | 16:40 | | x | | | |
biol 201L | Tikkanen | LS 208 | 14:00 | 16:40 | | | x | | |
phys 182A | Carter | PA 120 | 14:00 | 16:40 | | | x | | |
phys 196L | Smith | P 144 | 14:00 | 16:40 | | x | | | |
phys 182B | Diemel | P 144 | 14:00 | 16:40 | | | | x | |
phys 182A | Stratford | PA 120 | 14:00 | 16:40 | | | | x | |
phys 195L | Stratford | PA 120 | 14:00 | 16:40 | | x | | | |
phys 195L | Stratford | PA 120 | 14:00 | 16:40 | | | | | x |
phys 201L | Tsai | P 144 | 15:00 | 17:40 | x | | | | |
cs 440 | Baase-Meyers | BA 254 | 15:30 | 16:45 | | x | | x | |
swork 619 | Zuniga | AH 1133 | 16:00 | 18:40 | | | x | | |
cee 301 | Krishnamoorthy | P 148 | 16:00 | 17:15 | | x | | x | |
cs 535 | Whitney | BA 254 | 17:00 | 18:15 | | x | | x | |
biol 201L | Tiffany | LS 208 | 17:00 | 19:40 | | | x | | |
biol 201L | Deutch | LS 208 | 17:00 | 19:40 | x | | | | |
biol 201L | Yee | LS 208 | 17:00 | 19:40 | | | | x | |
phys 196L | Gong | P 144 | 17:00 | 19:40 | | | x | | |
phys 182A | Langford | PA 120 | 17:00 | 19:40 | | x | | | |
phys 182A | Tsai | PA 120 | 17:00 | 19:40 | | | | x | |
phys 182A | Tsai | PA 120 | 17:00 | 19:40 | | | x | | |
cja 520 | Wheat | P 148 | 19:00 | 21:40 | | x | | | |
eng 200 | Jones | AH 2233 | 8:00 | 8:50 | x | | x | | x |
eng 443 | Bryon | AH 1120 | 8:00 | 8:50 | x | | x | | x |
eng 200 | Smith | BA 258 | 8:00 | 8:50 | x | | x | | x |
eng 301 | Wadsworth | BA 246 | 8:00 | 8:50 | x | | x | | x |
eng 301 | Wadsworth | BA 257 | 8:00 | 8:50 | x | | x | | x |
cs 296 | Zhong | BA 254 | 8:00 | 8:50 | x | | x | | x |
eng 301 | Wadsworth | BA 346 | 8:00 | 8:50 | x | | x | | x |
eng 300 | Smith | BA 255 | 8:00 | 8:50 | x | | x | | x |
eng 301 | Wadsworth | BA 249 | 8:00 | 8:50 | x | | x | | x |
eng 100 | Smith | CG 300 | 8:00 | 8:50 | x | | x | | x |
biol 201L | Bealor | LS 208 | 8:00 | 10:40 | | x | | | |
phys 201 | Pisercho | P 148 | 8:00 | 8:50 | x | | x | | x |
phys 182A | Langford | PA 120 | 8:00 | 10:40 | | | | x | |
phys 182A | Diemel | PA 120 | 8:00 | 10:40 | | x | | | |
hist 443 | Durant | AH 1120 | 9:00 | 9:50 | x | | x | | x |
cs 490 | Beck | BA 254 | 9:00 | 10:45 | | x | | x | |
hist 440 | Henry | BA 254 | 9:00 | 9:50 | x | | x | | x |
hist 200 | Hsiang-yu | BA 258 | 9:00 | 9:50 | x | | x | | x |
hist 300 | Chui | BA 255 | 9:00 | 9:50 | x | | x | | x |
hist 301 | Liu-pang | BA 246 | 9:00 | 9:50 | x | | x | | x |
hist 301 | Liu-pang | BA 346 | 9:00 | 9:50 | x | | x | | x |
hist 301 | Yu | BA 249 | 9:00 | 9:50 | x | | x | | x |
hist 100 | Durant | CG 300 | 9:00 | 9:50 | x | | x | | x |
phys 197 | Templin | P 148 | 9:30 | 10:45 | | x | | x | |
Schedule of Reoccurring Events Sorted by Room
Name | Contact | Room | Start | End | Mon | Tue | Wed | Thu | Fri |
eng 443 | Bryon | AH 1120 | 8:00 | 8:50 | x | | x | | x |
hist 443 | Durant | AH 1120 | 9:00 | 9:50 | x | | x | | x |
cs 535 | Whitney | AH 1133 | 14:00 | 15:15 | | x | | x | |
swork 619 | Zuniga | AH 1133 | 16:00 | 18:40 | | | x | | |
eng 200 | Jones | AH 2233 | 8:00 | 8:50 | x | | x | | x |
eng 301 | Wadsworth | BA 246 | 8:00 | 8:50 | x | | x | | x |
hist 301 | Liu-pang | BA 246 | 9:00 | 9:50 | x | | x | | x |
eng 301 | Wadsworth | BA 249 | 8:00 | 8:50 | x | | x | | x |
hist 301 | Yu | BA 249 | 9:00 | 9:50 | x | | x | | x |
cs 108 | Root | BA 254 | 10:00 | 10:50 | x | | x | | x |
math 122 | Lesley | BA 254 | 13:00 | 13:50 | x | | x | | x |
cs 440 | Baase-Meyers | BA 254 | 15:30 | 16:45 | | x | | x | |
cs 535 | Whitney | BA 254 | 17:00 | 18:15 | | x | | x | |
cs 296 | Zhong | BA 254 | 8:00 | 8:50 | x | | x | | x |
cs 490 | Beck | BA 254 | 9:00 | 10:45 | | x | | x | |
hist 440 | Henry | BA 254 | 9:00 | 9:50 | x | | x | | x |
eng 300 | Smith | BA 255 | 8:00 | 8:50 | x | | x | | x |
hist 300 | Chui | BA 255 | 9:00 | 9:50 | x | | x | | x |
eng 301 | Wadsworth | BA 257 | 8:00 | 8:50 | x | | x | | x |
eng 200 | Smith | BA 258 | 8:00 | 8:50 | x | | x | | x |
hist 200 | Hsiang-yu | BA 258 | 9:00 | 9:50 | x | | x | | x |
eng 301 | Wadsworth | BA 346 | 8:00 | 8:50 | x | | x | | x |
hist 301 | Liu-pang | BA 346 | 9:00 | 9:50 | x | | x | | x |
eng 100 | Smith | CG 300 | 8:00 | 8:50 | x | | x | | x |
hist 100 | Durant | CG 300 | 9:00 | 9:50 | x | | x | | x |
chem 200L | Lee | CG 314 | 11:00 | 13:40 | | | x | | x |
chem 200L | Miura | CG 314 | 11:00 | 13:40 | | x | | x | |
chem 200L | Albers | CG 314 | 14:00 | 16:40 | | | x | | x |
biol 201L | Deutch | LS 208 | 14:00 | 16:40 | | x | | | |
biol 201L | Tikkanen | LS 208 | 14:00 | 16:40 | | | x | | |
biol 101L | Yee | LS 208 | 14:00 | 16:40 | | | | | x |
biol 201L | Yee | LS 208 | 17:00 | 19:40 | | | | x | |
biol 201L | Tiffany | LS 208 | 17:00 | 19:40 | | | x | | |
biol 201L | Deutch | LS 208 | 17:00 | 19:40 | x | | | | |
biol 201L | Bealor | LS 208 | 8:00 | 10:40 | | x | | | |
phys 516 | Cottrell | P 148 | 11:00 | 11:50 | x | | x | | x |
cee 301 | Krishnamoorthy | P 148 | 16:00 | 17:15 | | x | | x | |
cja 520 | Wheat | P 148 | 19:00 | 21:40 | | x | | | |
phys 201 | Pisercho | P 148 | 8:00 | 8:50 | x | | x | | x |
phys 197 | Templin | P 148 | 9:30 | 10:45 | | x | | x | |
phys 182A | Diemel | PA 120 | 11:00 | 13:40 | | x | | | |
phys 195L | Diemel | PA 120 | 11:00 | 13:40 | | | | x | |
phys 182A | Langford | PA 120 | 11:00 | 13:40 | | | x | | |
phys 195L | Stratford | PA 120 | 14:00 | 16:40 | | x | | | |
phys 182A | Stratford | PA 120 | 14:00 | 16:40 | | | | x | |
phys 182A | Carter | PA 120 | 14:00 | 16:40 | | | x | | |
phys 195L | Stratford | PA 120 | 14:00 | 16:40 | | | | | x |
phys 182A | Langford | PA 120 | 17:00 | 19:40 | | x | | | |
phys 182A | Tsai | PA 120 | 17:00 | 19:40 | | | x | | |
phys 182A | Tsai | PA 120 | 17:00 | 19:40 | | | | x | |
phys 182A | Diemel | PA 120 | 8:00 | 10:40 | | x | | | |
phys 182A | Langford | PA 120 | 8:00 | 10:40 | | | | x | |
phys 182B | Smith | P 144 | 11:00 | 13:40 | | | | | x |
phys 182B | Ferguson | P 144 | 11:00 | 13:40 | | x | | | |
phys 182B | Smith | P 144 | 11:00 | 13:40 | | | x | | |
phys 201L | Tsai | P 144 | 12:00 | 14:40 | x | | | | |
phys 182B | Diemel | P 144 | 14:00 | 16:40 | | | | x | |
phys 196L | Smith | P 144 | 14:00 | 16:40 | | x | | | |
phys 201L | Tsai | P 144 | 15:00 | 17:40 | x | | | | |
phys 196L | Gong | P 144 | 17:00 | 19:40 | | | x | | |
visitors
since November 16, 1997