CS 596 Client-Server Programming
| Name | grd | total % | assn 1 | First Server | Pro tocol | Prot Grading | Cl+Serv | 5pr1 | 5p2 |
| Aitken, John Aitken | B+ | 87% | 23 | 10 | 17 | 10 | 41 | 8 | 10 |
| Ampere, Andre-Marie | C | 76% | 23 | 18 | 10 | 48 | 9 | 9 | |
| Bacon, Francis | F | 0% | |||||||
| Boltzmann, Ludwig | B+ | 91% | 29 | 9 | 17 | 10 | 46 | 8 | 10 |
| Born, Max | A | 99% | 29 | 10 | 20 | 10 | 50 | 10 | 10 |
| Celsius, Anders | B+ | 90% | 25 | 8 | 19 | 10 | 46 | 9 | 10 |
| Copernicus, Nicolai | B+ | 89% | 27 | 10 | 16 | 10 | 42 | 9 | 10 |
| Dirac, Paul Adrien | F | 0% | |||||||
| Doppler, Christian | F | 0% | |||||||
| Einstein, Albert | B+ | 88% | 29 | 10 | 16 | 10 | 42 | 8 | 8 |
| Fahrenheit, Gabriel | F | 0% | |||||||
| Faraday, Michael | A | 97% | 28 | 10 | 18 | 10 | 50 | 10 | 9 |
| Fermi, Enrico | F | 48% | 29 | 10 | 16 | 10 | |||
| Feynman, Richard P | B+ | 90% | 28 | 9 | 19 | 10 | 43 | 9 | 9 |
| Galileo Galilei | A | 97% | 29 | 10 | 18 | 10 | 48 | 10 | 10 |
| Halley, Edmund | B+ | 89% | 27 | 10 | 18 | 10 | 41 | 8 | 10 |
| Heisenberg, Werner | B+ | 90% | 27 | 9 | 18 | 10 | 48 | 10 | 5 |
| Hertz, Gustav | F | 0% | |||||||
| Hofstadter, Robert | A- | 93% | 26 | 9 | 19 | 10 | 48 | 8 | 10 |
| Hubble, Edwin | B | 85% | 23 | 9 | 17 | 10 | 41 | 8 | 10 |
| Joule, James Prescott | A | 97% | 26 | 10 | 20 | 10 | 48 | 10 | 10 |
| Kepler, Johannes | F | 58% | 28 | 15 | 38 | 8 | |||
| Landau, Lev Davidovich | F | 22% | 21 | 14 | |||||
| Lord Kelvin | A | 97% | 28 | 10 | 18 | 10 | 50 | 10 | 10 |
| Lorentz, Hendrik Antoon | A | 96% | 27 | 10 | 20 | 10 | 47 | 10 | 10 |
| Mach, Ernst | F | 14% | 18 | ||||||
| Marconi, Guglielmo | B+ | 88% | 24 | 10 | 17 | 10 | 43 | 8 | 10 |
| Maxwell, James Clerk | C | 74% | 20 | 8 | 16 | 10 | 40 | 10 | |
| Newton, Sir Isaac | C | 77% | 10 | 19 | 10 | 43 | 10 | 8 | |
| Ohm, George Simon | A- | 93% | 25 | 10 | 19 | 10 | 48 | 8 | 9 |
| Rohrer, Heinrich | F | 31% | 29 | 10 | |||||
| Schrödinger, Erwin | F | 0% | |||||||
| Segrè, Emilio Gino | F | 33% | 9 | 18 | 10 | ||||
| van Allen, James | F | 0% | |||||||
| van de Graff, Robert | A | 96% | 30 | 10 | 18 | 10 | 48 | 8 | 10 |
| Volta, Alessandro | A- | 93% | 26 | 10 | 17 | 10 | 48 | 8 | 10 |
| Wu, Chien-Shiung | B+ | 88% | 26 | 10 | 19 | 10 | 38 | 8 | 10 |
| Total Possible | 100 | 30 | 10 | 20 | 10 | 50 | 10 | 10 | |
| Average | 65.5 | 26.7 | 9.6 | 17.7 | 10 | 45.4 | 8.9 | 9.4 | |
| Deviation | 38.3 | 2.6 | 0.6 | 1.5 | 0 | 3.8 | 0.9 | 1.2 | |
| Percent of grade | 16 | 16 | 16 | 4 | 32 | 8 | 8 |
![]()